1
0
mirror of https://github.com/GNS3/gns3-server synced 2024-12-12 01:58:14 +00:00
gns3-server/gns3server/symbols/affinity/square/blue/ip_phone.svg
2021-09-08 01:08:01 +09:30

24 lines
4.5 KiB
XML

<svg width="60" height="60" viewBox="0 0 300 300" xmlns="http://www.w3.org/2000/svg" xml:space="preserve" style="fill-rule:evenodd;clip-rule:evenodd;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:1.5">
<path d="M300 30.271C300 13.564 286.436 0 269.729 0H30.271C13.564 0 0 13.564 0 30.271v239.458C0 286.436 13.564 300 30.271 300h239.458C286.436 300 300 286.436 300 269.729V30.271Z" style="fill:#fffefe"/>
<path d="M300 30.271C300 13.564 286.436 0 269.729 0H30.271C13.564 0 0 13.564 0 30.271v239.458C0 286.436 13.564 300 30.271 300h239.458C286.436 300 300 286.436 300 269.729V30.271Zm-16 0v239.458c0 7.877-6.394 14.271-14.271 14.271H30.271C22.394 284 16 277.606 16 269.729V30.271C16 22.394 22.394 16 30.271 16h239.458C277.606 16 284 22.394 284 30.271Z" style="fill:#2d67b9"/>
<g>
<path d="M260 53.016C260 45.832 255.103 40 249.071 40H130.929C124.897 40 120 45.832 120 53.016v173.968c0 7.184 4.897 13.016 10.929 13.016h118.142c6.032 0 10.929-5.832 10.929-13.016V53.016Z" style="fill:#2d67b9;stroke:#000;stroke-width:.21px" transform="matrix(1.07787 0 0 .90507 -46.191 13.861)"/>
<path style="fill:#fff;stroke:#000;stroke-width:.2px" d="M140 60h100v60H140z" transform="matrix(.88247 0 0 1.20675 4.613 -4.24)"/>
<path d="M160 142.5c0-1.38-1.149-2.5-2.564-2.5h-14.872c-1.415 0-2.564 1.12-2.564 2.5v5c0 1.38 1.149 2.5 2.564 2.5h14.872c1.415 0 2.564-1.12 2.564-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.23px" transform="matrix(.88247 0 0 .90507 4.613 31.963)"/>
<path d="M160 142.5c0-1.38-1.149-2.5-2.564-2.5h-14.872c-1.415 0-2.564 1.12-2.564 2.5v5c0 1.38 1.149 2.5 2.564 2.5h14.872c1.415 0 2.564-1.12 2.564-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.23px" transform="matrix(.88247 0 0 .90507 39.912 31.963)"/>
<path d="M160 142.5c0-1.38-1.149-2.5-2.564-2.5h-14.872c-1.415 0-2.564 1.12-2.564 2.5v5c0 1.38 1.149 2.5 2.564 2.5h14.872c1.415 0 2.564-1.12 2.564-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.23px" transform="matrix(.88247 0 0 .90507 75.21 31.963)"/>
<path d="M160 142.5c0-1.38-1.149-2.5-2.564-2.5h-14.872c-1.415 0-2.564 1.12-2.564 2.5v5c0 1.38 1.149 2.5 2.564 2.5h14.872c1.415 0 2.564-1.12 2.564-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.23px" transform="matrix(.88247 0 0 .90507 4.613 50.064)"/>
<path d="M160 142.5c0-1.38-1.149-2.5-2.564-2.5h-14.872c-1.415 0-2.564 1.12-2.564 2.5v5c0 1.38 1.149 2.5 2.564 2.5h14.872c1.415 0 2.564-1.12 2.564-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.23px" transform="matrix(.88247 0 0 .90507 39.912 50.064)"/>
<path d="M160 142.5c0-1.38-1.149-2.5-2.564-2.5h-14.872c-1.415 0-2.564 1.12-2.564 2.5v5c0 1.38 1.149 2.5 2.564 2.5h14.872c1.415 0 2.564-1.12 2.564-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.23px" transform="matrix(.88247 0 0 .90507 75.21 50.064)"/>
<path d="M160 142.5c0-1.38-1.149-2.5-2.564-2.5h-14.872c-1.415 0-2.564 1.12-2.564 2.5v5c0 1.38 1.149 2.5 2.564 2.5h14.872c1.415 0 2.564-1.12 2.564-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.23px" transform="matrix(.88247 0 0 .90507 4.613 68.165)"/>
<path d="M160 142.5c0-1.38-1.149-2.5-2.564-2.5h-14.872c-1.415 0-2.564 1.12-2.564 2.5v5c0 1.38 1.149 2.5 2.564 2.5h14.872c1.415 0 2.564-1.12 2.564-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.23px" transform="matrix(.88247 0 0 .90507 39.912 68.165)"/>
<path d="M160 142.5c0-1.38-1.149-2.5-2.564-2.5h-14.872c-1.415 0-2.564 1.12-2.564 2.5v5c0 1.38 1.149 2.5 2.564 2.5h14.872c1.415 0 2.564-1.12 2.564-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.23px" transform="matrix(.88247 0 0 .90507 75.21 68.165)"/>
<g>
<path d="M59.5 40.005C74.171 40.271 86 52.265 86 67c0 2.535-.35 4.988-1.005 7.316C83.059 88.83 79 121.47 79 140c0 18.53 4.059 51.17 5.995 65.684A26.971 26.971 0 0 1 86 213c0 14.735-11.829 26.729-26.5 26.995V240l-.25-.001L59 240v-.005c-14.671-.266-26.5-12.26-26.5-26.995 0-2.535.35-4.988 1.005-7.316C35.441 191.17 39.5 158.53 39.5 140c0-18.53-4.059-51.17-5.995-65.684A26.971 26.971 0 0 1 32.5 67c0-14.735 11.829-26.729 26.5-26.995V40l.25.001.25-.001v.005Z" style="fill:#2d67b9;stroke:#fff;stroke-width:2.56px" transform="matrix(.88247 0 0 .90507 37.265 13.862)"/>
</g>
<g>
<path d="M292.083 135.483v17.458c0 11.912-9.671 21.583-21.583 21.583-11.912 0-21.583-9.671-21.583-21.583v-17.458h4.166v17.458c0 9.612 7.804 17.416 17.417 17.416 9.613 0 17.417-7.804 17.417-17.416v-17.458h4.166Z" style="fill:#2d67b9" transform="matrix(.88247 0 0 .90507 -132.998 105.566)"/>
</g>
</g>
</svg>