mirror of
https://github.com/aquasecurity/kube-bench.git
synced 2025-06-28 02:42:38 +00:00
parent
b8c5fbb44b
commit
93b0cfa256
@ -1,15 +1,15 @@
|
||||
|
||||
## CIS Kubernetes Benchmark support
|
||||
|
||||
kube-bench supports running tests for Kubernetes.
|
||||
Most of our supported benchmarks are defined in one of the following:
|
||||
[CIS Kubernetes Benchmarks](https://www.cisecurity.org/benchmark/kubernetes/)
|
||||
[STIG Document Library](https://public.cyber.mil/stigs/downloads)
|
||||
kube-bench runs industry standard benchmark tests for Kubernetes.
|
||||
Most of our supported benchmarks are defined in either of the following:
|
||||
* [CIS Kubernetes Benchmarks](https://www.cisecurity.org/benchmark/kubernetes/)
|
||||
* [STIG Document Library](https://public.cyber.mil/stigs/downloads)
|
||||
|
||||
Some defined by other hardenening guides.
|
||||
Other benchmarks are defined by hardening guides.
|
||||
|
||||
| Source | Kubernetes Benchmark | kube-bench config | Kubernetes versions |
|
||||
|--------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------|---------------------|
|
||||
|:------:|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------------------|:--------------------|
|
||||
| CIS | [1.5.1](https://workbench.cisecurity.org/benchmarks/4892) | cis-1.5 | 1.15 |
|
||||
| CIS | [1.6.0](https://workbench.cisecurity.org/benchmarks/4834) | cis-1.6 | 1.16-1.18 |
|
||||
| CIS | [1.20](https://workbench.cisecurity.org/benchmarks/6246) | cis-1.20 | 1.19-1.21 |
|
||||
@ -28,10 +28,8 @@ Some defined by other hardenening guides.
|
||||
| CIS | [EKS 1.5.0](https://workbench.cisecurity.org/benchmarks/17733) | eks-1.5.0 | EKS |
|
||||
| CIS | [ACK 1.0.0](https://workbench.cisecurity.org/benchmarks/6467) | ack-1.0 | ACK |
|
||||
| CIS | [AKS 1.0.0](https://workbench.cisecurity.org/benchmarks/6347) | aks-1.0 | AKS |
|
||||
| CIS | [AKS 1.7.0](https://workbench.cisecurity.org/benchmarks/
|
||||
20359)
|
||||
| aks-1.7 | AKS |
|
||||
| RHEL | RedHat OpenShift hardening guide | rh-0.7 | OCP 3.10-3.11 |
|
||||
| CIS | [AKS 1.7.0](https://workbench.cisecurity.org/benchmarks/20359) | aks-1.7 | AKS |
|
||||
| RHEL | Red Hat OpenShift hardening guide | rh-0.7 | OCP 3.10-3.11 |
|
||||
| CIS | [OCP4 1.1.0](https://workbench.cisecurity.org/benchmarks/6778) | rh-1.0 | OCP 4.1- |
|
||||
| CIS | [1.6.0-k3s](https://docs.rancher.cn/docs/k3s/security/self-assessment/_index) | cis-1.6-k3s | k3s v1.16-v1.24 |
|
||||
| DISA | [Kubernetes Ver 1, Rel 6](https://dl.dod.cyber.mil/wp-content/uploads/stigs/zip/U_Kubernetes_V1R6_STIG.zip) | eks-stig-kubernetes-v1r6 | EKS |
|
||||
|
Loading…
Reference in New Issue
Block a user