Update team.txt

pull/1994/head
jsteube 5 years ago
parent fea92595a4
commit 38b2993099

@ -9,27 +9,19 @@ We're a group of people participating in the yearly repeating password cracking
| Crack Me If You Can | DEF CON, Las Vegas | 2010 | 1st |
| Crack Me If You Can | DEF CON, Las Vegas | 2011 | 2nd |
| Crack Me If You Can | DEF CON, Las Vegas | 2012 | 1st |
| Crack Me If You Can | DEF CON, Las Vegas | 2013 | 2nd |
| Crack Me If You Can | DEF CON, Las Vegas | 2014 | 1st |
| Crack Me If You Can | DEF CON, Las Vegas | 2015 | 1st |
| Crack Me If You Can | DerbyCon, Louisville | 2017 | 1st |
| Crack Me If You Can | DEF CON, Las Vegas | 2018 | 2nd |
| Competition | Conference | Year | Placed |
|---------------------|----------------------------|------|--------|
| Hash Runner | Positive Hack Days, Moscow | 2012 | 1st |
| Hashkiller | - | 2012 | 1st |
| Crack Me If You Can | DEF CON, Las Vegas | 2013 | 2nd |
| Hash Runner | Positive Hack Days, Moscow | 2013 | 2nd |
| Crack Me If You Can | DEF CON, Las Vegas | 2014 | 1st |
| Hash Runner | Positive Hack Days, Moscow | 2014 | 2nd |
| Crack Me If You Can | DEF CON, Las Vegas | 2015 | 1st |
| Hash Runner | Positive Hack Days, Moscow | 2015 | 1st |
| Competition | Conference | Year | Placed |
|---------------------|----------------------------|------|--------|
| Hashkiller | - | 2012 | 1st |
| Hashkiller | - | 2016 | 2nd |
| Competition | Conference | Year | Placed |
|---------------------|----------------------------|------|--------|
| Crack Me If You Can | DerbyCon, Louisville | 2017 | 1st |
| PCrack | SAINTCON, Utah | 2017 | 1st |
| Crack Me If You Can | DEF CON, Las Vegas | 2018 | 2nd |
| CracktheCon | Cyphercon, Milwuakee | 2019 | 1st |
* Special recognition for team hashcat goes to:

Loading…
Cancel
Save