1
0
mirror of https://github.com/GNS3/gns3-server synced 2024-12-26 08:48:11 +00:00
gns3-server/gns3server/symbols/affinity/circle/red/ip_phone.svg

22 lines
3.8 KiB
XML
Raw Normal View History

2021-09-07 15:38:01 +00:00
<svg width="60" height="60" viewBox="0 0 300 300" xmlns="http://www.w3.org/2000/svg" xml:space="preserve" style="fill-rule:evenodd;clip-rule:evenodd;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:1.5">
<circle cx="150" cy="150" r="150" style="fill:#fffefe"/>
<path d="M150 0c82.787 0 150 67.213 150 150s-67.213 150-150 150S0 232.787 0 150 67.213 0 150 0Zm0 16c73.957 0 134 60.043 134 134s-60.043 134-134 134S16 223.957 16 150 76.043 16 150 16Z" style="fill:#e31c00"/>
<path d="M260 53.349C260 45.982 255.103 40 249.071 40H130.929C124.897 40 120 45.982 120 53.349v173.302c0 7.367 4.897 13.349 10.929 13.349h118.142c6.032 0 10.929-5.982 10.929-13.349V53.349Z" style="fill:#e31c00;stroke:#000;stroke-width:.25px" transform="matrix(.92575 0 0 .75792 -18.502 36.878)"/>
<path style="fill:#fff;stroke:#000;stroke-width:.23px" d="M140 60h100v60H140z" transform="matrix(.75792 0 0 1.01056 25.133 21.72)"/>
<path d="M160 142.5a2.5 2.5 0 0 0-2.5-2.5h-15a2.5 2.5 0 0 0-2.5 2.5v5a2.5 2.5 0 0 0 2.5 2.5h15a2.5 2.5 0 0 0 2.5-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.27px" transform="matrix(.75792 0 0 .75792 25.133 52.037)"/>
<path d="M160 142.5a2.5 2.5 0 0 0-2.5-2.5h-15a2.5 2.5 0 0 0-2.5 2.5v5a2.5 2.5 0 0 0 2.5 2.5h15a2.5 2.5 0 0 0 2.5-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.27px" transform="matrix(.75792 0 0 .75792 55.45 52.037)"/>
<path d="M160 142.5a2.5 2.5 0 0 0-2.5-2.5h-15a2.5 2.5 0 0 0-2.5 2.5v5a2.5 2.5 0 0 0 2.5 2.5h15a2.5 2.5 0 0 0 2.5-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.27px" transform="matrix(.75792 0 0 .75792 85.766 52.037)"/>
<path d="M160 142.5a2.5 2.5 0 0 0-2.5-2.5h-15a2.5 2.5 0 0 0-2.5 2.5v5a2.5 2.5 0 0 0 2.5 2.5h15a2.5 2.5 0 0 0 2.5-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.27px" transform="matrix(.75792 0 0 .75792 25.133 67.195)"/>
<path d="M160 142.5a2.5 2.5 0 0 0-2.5-2.5h-15a2.5 2.5 0 0 0-2.5 2.5v5a2.5 2.5 0 0 0 2.5 2.5h15a2.5 2.5 0 0 0 2.5-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.27px" transform="matrix(.75792 0 0 .75792 55.45 67.195)"/>
<path d="M160 142.5a2.5 2.5 0 0 0-2.5-2.5h-15a2.5 2.5 0 0 0-2.5 2.5v5a2.5 2.5 0 0 0 2.5 2.5h15a2.5 2.5 0 0 0 2.5-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.27px" transform="matrix(.75792 0 0 .75792 85.766 67.195)"/>
<path d="M160 142.5a2.5 2.5 0 0 0-2.5-2.5h-15a2.5 2.5 0 0 0-2.5 2.5v5a2.5 2.5 0 0 0 2.5 2.5h15a2.5 2.5 0 0 0 2.5-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.27px" transform="matrix(.75792 0 0 .75792 25.133 82.353)"/>
<path d="M160 142.5a2.5 2.5 0 0 0-2.5-2.5h-15a2.5 2.5 0 0 0-2.5 2.5v5a2.5 2.5 0 0 0 2.5 2.5h15a2.5 2.5 0 0 0 2.5-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.27px" transform="matrix(.75792 0 0 .75792 55.45 82.353)"/>
<path d="M160 142.5a2.5 2.5 0 0 0-2.5-2.5h-15a2.5 2.5 0 0 0-2.5 2.5v5a2.5 2.5 0 0 0 2.5 2.5h15a2.5 2.5 0 0 0 2.5-2.5v-5Z" style="fill:#fff;stroke:#000;stroke-width:.27px" transform="matrix(.75792 0 0 .75792 85.766 82.353)"/>
<g>
<path d="M59.5 40.005C74.171 40.271 86 52.265 86 67c0 2.535-.35 4.988-1.005 7.316C83.059 88.83 79 121.47 79 140c0 18.53 4.059 51.17 5.995 65.684A26.971 26.971 0 0 1 86 213c0 14.735-11.829 26.729-26.5 26.995V240l-.25-.001L59 240v-.005c-14.671-.266-26.5-12.26-26.5-26.995 0-2.535.35-4.988 1.005-7.316C35.441 191.17 39.5 158.53 39.5 140c0-18.53-4.059-51.17-5.995-65.684A26.971 26.971 0 0 1 32.5 67c0-14.735 11.829-26.729 26.5-26.995V40l.25.001.25-.001v.005Z" style="fill:#e31c00;stroke:#fff;stroke-width:3.02px" transform="matrix(.75792 0 0 .75792 53.176 36.878)"/>
</g>
<g>
<path d="M292.083 135.483v17.458c0 11.912-9.671 21.583-21.583 21.583-11.912 0-21.583-9.671-21.583-21.583v-17.458h4.166v17.458c0 9.612 7.804 17.416 17.417 17.416 9.613 0 17.417-7.804 17.417-17.416v-17.458h4.166Z" style="fill:#e31c00" transform="matrix(.75792 0 0 .75792 -93.057 113.674)"/>
</g>
</svg>