documentation: fix links to presentations

Closes #661.
Closes #665.
Closes #560.
This commit is contained in:
Jimmy Zelinskie 2019-01-10 14:22:24 -05:00
parent effe1552fb
commit 3e6896c6a4

View File

@ -2,16 +2,23 @@
This document tracks projects that integrate with Clair. [Join the community](https://github.com/coreos/clair/), and help us keep the list up-to-date.
## Clair v1
## Clair v3
| Title | Event | Video | Slides |
|---------------------------------------------------------------------------|-------------------------------|-----------------------|-----------------------|
| Clair: The Container Image Security Analyzer | [ContainerDays Boston 2016] | https://goo.gl/ey7QQR | https://goo.gl/WmNiwA |
| Identifying Common Vulnerabilities and Exposures in Containers with Clair | [CoreOS Fest 2016] | https://goo.gl/fGtb9s | https://goo.gl/35gixV |
| Clair: A Container Image Security Analyzer | [Microservices NYC] | https://goo.gl/WZaCU2 | https://goo.gl/sCXGcH |
| Clair: A Container Image Security Analyzer | [Container Orchestration NYC] | https://goo.gl/wxi24C | https://goo.gl/VfRxv2 |
Coming soon...
## Clair v2
| Title | Event | Video/Slides |
|---------------------------------------------------------------------------|-------------------------------|--------------------------------------------------------|
| Clair: The Container Image Security Analyzer | [ContainerDays Boston 2016] | [YouTube][CDB2016YouTube] [SlideShare][CDB2016Slides] |
| Identifying Common Vulnerabilities and Exposures in Containers with Clair | [CoreOS Fest 2016] | [YouTube](https://www.youtube.com/watch?v=YDCa51BK2q0) |
| Clair: A Container Image Security Analyzer | [Microservices NYC] | [YouTube](https://www.youtube.com/watch?v=ynwKi2yhIX4) |
| Clair: A Container Image Security Analyzer | [Container Orchestration NYC] | [YouTube](https://www.youtube.com/watch?v=wTfCOUDNV_M) |
[ContainerDays Boston 2016]: http://dynamicinfradays.org/events/2016-boston/
[CDB2016YouTube]: https://www.youtube.com/watch?v=Kri67PtPv6s
[CDB2016Slides]: https://www.slideshare.net/CoreOS_Slides/clair-a-container-image-security-analyzer-61197704
[CoreOS Fest 2016]: https://coreos.com/fest/#2016
[Microservices NYC]: https://www.meetup.com/Microservices-NYC/events/230023492/
[Container Orchestration NYC]: https://www.meetup.com/Kubernetes-Cloud-Native-New-York/events/229779466/