1
0
mirror of https://github.com/bitcoinbook/bitcoinbook synced 2025-01-10 15:51:04 +00:00

Clearer description of the decendants in HD wallet key path table

This commit is contained in:
Sameer Zahid 2017-11-29 23:11:58 +04:00
parent d5e2316438
commit b8f1dbd4a6

View File

@ -452,10 +452,10 @@ The "ancestry" of a key is read from right to left, until you reach the master k
|=======
|HD path | Key described
| m/0 | The first (0) child private key from the master private key (m)
| m/0/0 | The first grandchild private key of the first child (m/0)
| m/0'/0 | The first normal grandchild of the first _hardened_ child (m/0')
| m/1/0 | The first grandchild private key of the second child (m/1)
| M/23/17/0/0 | The first great-great-grandchild public key of the first great-grandchild of the 18th grandchild of the 24th child
| m/0/0 | The first grandchild private key from the first child (m/0)
| m/0'/0 | The first normal grandchild from the first _hardened_ child (m/0')
| m/1/0 | The first grandchild private key from the second child (m/1)
| M/23/17/0/0 | The first great-great-grandchild public key from the first great-grandchild from the 18th grandchild from the 24th child
|=======
===== Navigating the HD wallet tree structure